OutilsThe World Travel Index
The World Travel Index
Pondérez le coût, le climat, la sécurité, l'internet, la nourriture, la vie nocturne et bien plus encore ; les scores sont recalculés à partir des données que nous détenons réellement.
40 destinations classées pour Novembre
| # | Destination | Score | Cost | Climate | Safety | Social o | Transpor | Internet | Long-ter | Food | Nightlif | Hiking | Beaches | Walkabil | Digital | Backpack | Indicateurs utilisés |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiang Mai Thailand | 86 | 4.7 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | n/a | 4.0 | 5.0 | 5.0 | 13/14 |
| 2 | Tbilisi Georgia | 86 | 4.1 | n/a | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | n/a | 4.0 | 5.0 | 5.0 | 12/14 |
| 3 | Budapest Hungary | 83 | 2.9 | 2.4 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | n/a | 5.0 | 5.0 | 5.0 | 13/14 |
| 4 | Bangkok Thailand | 81 | 4.1 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 1.0 | n/a | 2.0 | 4.0 | 5.0 | 13/14 |
| 5 | Mexico City Mexico | 79 | 3.3 | 4.4 | 3.5 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | n/a | 4.0 | 5.0 | 4.0 | 13/14 |
| 6 | Buenos Aires Argentina | 77 | 3.6 | 4.5 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 1.0 | n/a | 4.0 | 4.0 | 4.0 | 13/14 |
| 7 | Seoul South Korea | 77 | 2.7 | 2.4 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | n/a | 4.0 | 4.0 | 3.0 | 13/14 |
| 8 | Hanoi Vietnam | 76 | 4.7 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | n/a | 3.0 | 4.0 | 5.0 | 13/14 |
| 9 | Rio de Janeiro Brazil | 76 | 3.2 | 4.7 | 3.5 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 14/14 |
| 10 | Kuala Lumpur Malaysia | 75 | 4.4 | 3.4 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | n/a | 2.0 | 5.0 | 3.0 | 13/14 |
| 11 | Medellín Colombia | 75 | 3.9 | 4.2 | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | n/a | 3.0 | 5.0 | 4.0 | 13/14 |
| 12 | Prague Czechia | 75 | 2.7 | 2.4 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | n/a | 5.0 | 4.0 | 5.0 | 13/14 |
| 13 | Da Nang Vietnam | 74 | 4.6 | 3.6 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 14/14 |
| 14 | Barcelona Spain | 73 | 1.0 | 3.3 | 3.5 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 14/14 |
| 15 | Cape Town South Africa | 72 | 3.1 | 4.9 | 3.5 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 4.0 | 14/14 |
| 16 | Tirana Albania | 72 | 3.9 | n/a | 3.5 | 4.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 13/14 |
| 17 | Athens Greece | 71 | 2.3 | 3.5 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 14/14 |
| 18 | Lisbon Portugal | 71 | 1.9 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 14/14 |
| 19 | Ho Chi Minh City Vietnam | 70 | 4.5 | 4.1 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | n/a | 2.0 | 4.0 | 4.0 | 13/14 |
| 20 | Antigua Guatemala Guatemala | 69 | 4.2 | 4.8 | 2.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | n/a | 5.0 | 3.0 | 5.0 | 13/14 |
| 21 | Las Palmas de Gran Canaria Spain | 69 | 2.4 | 5.0 | 3.5 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 14/14 |
| 22 | Oaxaca Mexico | 69 | 3.8 | n/a | 3.5 | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | n/a | 5.0 | 4.0 | 4.0 | 12/14 |
| 23 | Bali (Canggu and Ubud) Indonesia | 68 | 3.8 | 3.5 | 3.5 | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 5.0 | 4.0 | 14/14 |
| 24 | Split Croatia | 68 | 1.6 | 2.2 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 14/14 |
| 25 | Pai Thailand | 67 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | n/a | 4.0 | 2.0 | 5.0 | 13/14 |
| 26 | Hoi An Vietnam | 66 | 4.6 | 3.6 | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 14/14 |
| 27 | Porto Portugal | 66 | 2.4 | 2.3 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 14/14 |
| 28 | Tokyo Japan | 65 | 1.6 | 2.8 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 14/14 |
| 29 | Kyoto Japan | 64 | 1.8 | 3.4 | 5.0 | 2.0 | 4.0 | 5.0 | 3.0 | 5.0 | 2.0 | 4.0 | n/a | 5.0 | 3.0 | 3.0 | 13/14 |
| 30 | Lima Peru | 64 | 3.7 | 4.5 | 3.5 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 14/14 |
| 31 | Istanbul Türkiye (Turkey) | 63 | 3.2 | 2.6 | n/a | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 13/14 |
| 32 | Marrakech Morocco | 62 | 4.0 | 4.8 | 3.5 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 5.0 | n/a | 4.0 | 3.0 | 4.0 | 13/14 |
| 33 | Playa del Carmen Mexico | 62 | 2.7 | 4.4 | 3.5 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 1.0 | 5.0 | 4.0 | 4.0 | 3.0 | 14/14 |
| 34 | Siem Reap Cambodia | 62 | 4.7 | 4.8 | 3.5 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | n/a | 3.0 | 3.0 | 5.0 | 13/14 |
| 35 | Cusco Peru | 61 | 4.0 | 4.1 | 3.5 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | n/a | 4.0 | 2.0 | 5.0 | 13/14 |
| 36 | Cartagena Colombia | 58 | 3.2 | 4.4 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 1.0 | 3.0 | 5.0 | 3.0 | 4.0 | 14/14 |
| 37 | Funchal (Madeira) Portugal | 58 | 2.2 | 4.2 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 | 14/14 |
| 38 | Kathmandu Nepal | 58 | 5.0 | 4.7 | 3.5 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | n/a | 2.0 | 2.0 | 5.0 | 13/14 |
| 39 | Luang Prabang Laos | 54 | 4.7 | 5.0 | 3.5 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | n/a | 5.0 | 2.0 | 4.0 | 13/14 |
| 40 | Zanzibar (Stone Town and Paje) Tanzania | 51 | 3.3 | 5.0 | 3.5 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 5.0 | 3.0 | 3.0 | 3.0 | 14/14 |
Comparez les cinq premières côte à côte →
Comment l'index est construit
Score = moyenne pondérée des métriques disponibles, chacune ramenée de 1-5 à 0-100, avec votre curseur comme coefficient. Une métrique indisponible pour une destination est exclue de la moyenne de cette destination, et la colonne « métriques utilisées » indique combien ont été prises en compte ; ainsi, aucune destination n'est pénalisée par un zéro artificiel.
- Cost: Derived from our daily cost estimates (lower cost scores higher).
- Climate: Derived from WMO monthly normals for the month you choose.
- Safety: Country-level: current U.S. State Department advisory level (official, not city crime data).
- Social opportunities: Editorial assessment of hostels, meetups and traveller density.
- Transport: Editorial assessment of getting around and onward connections.
- Internet quality: Editorial assessment from reported fixed and mobile speeds.
- Long-term accommodation: Editorial assessment of monthly rentals availability and value.
- Food: Editorial assessment of range, quality and value.
- Nightlife: Editorial assessment.
- Hiking: Editorial assessment of trails within a day trip.
- Beaches: Editorial assessment; null where there is no coast.
- Walkability: Editorial assessment of the central districts.
- Digital nomad suitability: Editorial composite of internet, coworking, community and visas.
- Backpacker friendliness: Editorial composite of hostels, prices and social scene.
Limites : les critères éditoriaux reflètent le jugement d'une seule équipe, datés d'octobre 2026. Les coûts s'appuient uniquement sur le niveau milieu de gamme. La sécurité correspond à une recommandation à l'échelle du pays, et non à des données par quartier. Le climat est une moyenne à long terme, et non une prévision.