Destination comparison
Compare up to five destinations
| Tbilisi Georgia | Chiang Mai Thailand | Budapest Hungary | Seoul South Korea | Mexico City Mexico | |
|---|---|---|---|---|---|
| Backpacker daily | $38 | $26 | $54 | $52 | $43 |
| Mid-range daily | $89 | $69 | $128 | $134 | $113 |
| Comfortable daily | $189 | $165 | $256 | $295 | $243 |
| Monthly rent (estimate) | $650 | $450 | $800 | $900 | $900 |
| October avg high / rain | —°C / 38 mm | 31°C / 118 mm | 16°C / 34 mm | 20°C / 52 mm | 22°C / 67 mm |
| Best months | May, Jun, Sep, Oct | Nov, Dec, Jan | Apr, May, Jun, Sep, Oct | Apr, May, Sep, Oct, Nov | Oct, Nov, Dec, Jan, Feb, Mar |
| Internet (typical Mbps) | 100 | 150 | 250 | 400 | 100 |
| U.S. advisory level | 1 | 1 | 1 | 1 | 2 |
| Long-stay visa | 365 days visa-free for ~95 nationalities | DTV or the 60-day exemption plus extension | Schengen 90/180; White Card digital nomad permit | 90-day visa-free (check K-ETA); Working Holiday H-1; Workcation F-1-D for high earners | FMM up to 180 days; Temporary Resident visa for longer |
| Backpacking fit | |||||
| Gap years fit | |||||
| Digital nomads fit | |||||
| World travel fit | |||||
| FIRE travel fit | |||||
| Career breaks fit | |||||
| Older backpackers fit | |||||
| Cost | 3.8/5 derived | 5.0/5 derived | 1.4/5 derived | 1.0/5 derived | 2.3/5 derived |
| Climate | n/a | 4.4/5 derived | 2.9/5 derived | 4.0/5 derived | 4.5/5 derived |
| Safety | 5.0/5 official | 5.0/5 official | 5.0/5 official | 5.0/5 official | 3.5/5 official |
| Social opportunities | 4.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial |
| Transport | 3.0/5 editorial | 3.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial |
| Internet quality | 4.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial |
| Long-term accommodation | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 3.0/5 editorial | 4.0/5 editorial |
| Food | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial |
| Nightlife | 4.0/5 editorial | 3.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial |
| Hiking | 5.0/5 editorial | 4.0/5 editorial | 3.0/5 editorial | 5.0/5 editorial | 3.0/5 editorial |
| Beaches | n/a | n/a | n/a | n/a | n/a |
| Walkability | 4.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 4.0/5 editorial |
| Digital nomad suitability | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial |
| Backpacker friendliness | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 3.0/5 editorial | 4.0/5 editorial |
| Equal-weight index | 85 | 85 | 81 | 77 | 77 |
Costs are dated editorial estimates (see each destination page); climate from WMO normals; safety from the U.S. State Department advisory level; other metrics are editorial assessments labelled as such. “n/a” means we hold no defensible figure.