Destination comparison
Compare up to five destinations
| Tbilisi Georgia | Chiang Mai Thailand | Budapest Hungary | Bangkok Thailand | Mexico City Mexico | |
|---|---|---|---|---|---|
| Backpacker daily | $38 | $26 | $54 | $32 | $43 |
| Mid-range daily | $89 | $69 | $128 | $88 | $113 |
| Comfortable daily | $189 | $165 | $256 | $208 | $243 |
| Monthly rent (estimate) | $650 | $450 | $800 | $650 | $900 |
| March avg high / rain | —°C / 30 mm | 35°C / 19 mm | 11°C / 31 mm | 34°C / 29 mm | 26°C / 10 mm |
| Best months | May, Jun, Sep, Oct | Nov, Dec, Jan | Apr, May, Jun, Sep, Oct | Nov, Dec, Jan, Feb | Oct, Nov, Dec, Jan, Feb, Mar |
| Internet (typical Mbps) | 100 | 150 | 250 | 200 | 100 |
| U.S. advisory level | 1 | 1 | 1 | 1 | 2 |
| Long-stay visa | 365 days visa-free for ~95 nationalities | DTV or the 60-day exemption plus extension | Schengen 90/180; White Card digital nomad permit | DTV (5-year validity, 180 days per entry) or the 60-day exemption | FMM up to 180 days; Temporary Resident visa for longer |
| Backpacking fit | |||||
| Gap years fit | |||||
| Digital nomads fit | |||||
| World travel fit | |||||
| FIRE travel fit | |||||
| Career breaks fit | |||||
| Older backpackers fit | |||||
| Cost | 3.6/5 derived | 5.0/5 derived | 1.0/5 derived | 3.7/5 derived | 2.0/5 derived |
| Climate | n/a | 4.0/5 derived | 2.4/5 derived | 4.3/5 derived | 5.0/5 derived |
| Safety | 5.0/5 official | 5.0/5 official | 5.0/5 official | 5.0/5 official | 3.5/5 official |
| Social opportunities | 4.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial |
| Transport | 3.0/5 editorial | 3.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial |
| Internet quality | 4.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial |
| Long-term accommodation | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 4.0/5 editorial | 4.0/5 editorial |
| Food | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial |
| Nightlife | 4.0/5 editorial | 3.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial |
| Hiking | 5.0/5 editorial | 4.0/5 editorial | 3.0/5 editorial | 1.0/5 editorial | 3.0/5 editorial |
| Beaches | n/a | n/a | n/a | n/a | n/a |
| Walkability | 4.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 2.0/5 editorial | 4.0/5 editorial |
| Digital nomad suitability | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial |
| Backpacker friendliness | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial |
| Equal-weight index | 85 | 85 | 80 | 79 | 78 |
Costs are dated editorial estimates (see each destination page); climate from WMO normals; safety from the U.S. State Department advisory level; other metrics are editorial assessments labelled as such. “n/a” means we hold no defensible figure.