Destination comparison
Compare up to five destinations
| Tbilisi Georgia | Budapest Hungary | Chiang Mai Thailand | Mexico City Mexico | Bangkok Thailand | |
|---|---|---|---|---|---|
| Backpacker daily | $38 | $54 | $26 | $43 | $32 |
| Mid-range daily | $89 | $128 | $69 | $113 | $88 |
| Comfortable daily | $189 | $256 | $165 | $243 | $208 |
| Monthly rent (estimate) | $650 | $800 | $450 | $900 | $650 |
| April avg high / rain | —°C / 50 mm | 17°C / 40 mm | 36°C / 54 mm | 27°C / 26 mm | 35°C / 65 mm |
| Best months | May, Jun, Sep, Oct | Apr, May, Jun, Sep, Oct | Nov, Dec, Jan | Oct, Nov, Dec, Jan, Feb, Mar | Nov, Dec, Jan, Feb |
| Internet (typical Mbps) | 100 | 250 | 150 | 100 | 200 |
| U.S. advisory level | 1 | 1 | 1 | 2 | 1 |
| Long-stay visa | 365 days visa-free for ~95 nationalities | Schengen 90/180; White Card digital nomad permit | DTV or the 60-day exemption plus extension | FMM up to 180 days; Temporary Resident visa for longer | DTV (5-year validity, 180 days per entry) or the 60-day exemption |
| Backpacking fit | |||||
| Gap years fit | |||||
| Digital nomads fit | |||||
| World travel fit | |||||
| FIRE travel fit | |||||
| Career breaks fit | |||||
| Older backpackers fit | |||||
| Cost | 3.6/5 derived | 1.0/5 derived | 5.0/5 derived | 2.0/5 derived | 3.7/5 derived |
| Climate | n/a | 3.2/5 derived | 3.7/5 derived | 5.0/5 derived | 4.0/5 derived |
| Safety | 5.0/5 official | 5.0/5 official | 5.0/5 official | 3.5/5 official | 5.0/5 official |
| Social opportunities | 4.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial |
| Transport | 3.0/5 editorial | 5.0/5 editorial | 3.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial |
| Internet quality | 4.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial |
| Long-term accommodation | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 4.0/5 editorial |
| Food | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial |
| Nightlife | 4.0/5 editorial | 5.0/5 editorial | 3.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial |
| Hiking | 5.0/5 editorial | 3.0/5 editorial | 4.0/5 editorial | 3.0/5 editorial | 1.0/5 editorial |
| Beaches | n/a | n/a | n/a | n/a | n/a |
| Walkability | 4.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 4.0/5 editorial | 2.0/5 editorial |
| Digital nomad suitability | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial |
| Backpacker friendliness | 5.0/5 editorial | 5.0/5 editorial | 5.0/5 editorial | 4.0/5 editorial | 5.0/5 editorial |
| Equal-weight index | 85 | 81 | 84 | 78 | 78 |
Costs are dated editorial estimates (see each destination page); climate from WMO normals; safety from the U.S. State Department advisory level; other metrics are editorial assessments labelled as such. “n/a” means we hold no defensible figure.