데이터 출처
이 사이트의 모든 수치는 아래 출처 중 하나로 추적할 수 있으며, 세부 페이지에는 정확한 시리즈, 관측소 또는 레코드가 명시되어 있습니다.
| 출처 | 이 금액으로 가능한 것 | 최신성 |
|---|---|---|
| Digital Backpacker research desk | Daily cost estimates by tier and category, monthly rent and coworking estimates, lifestyle-fit scores, editorial metrics, destination and country text, visa and programme summaries | Dated per record; reviewed on change |
| WMO World Weather Information Service (national meteorological services) | Monthly climate normals: maximum and minimum temperature, rainfall, rain days, with station and producing service | Weekly pipeline; normals change rarely |
| Financial Modeling Prep | Indicative daily exchange rates per USD for destination currencies | Daily; delayed, indicative mid-rates |
| U.S. Department of State | Travel advisory levels and dates by country (RSS) | Daily |
| UK Foreign, Commonwealth and Development Office | Travel advice links and advisory updates (Atom feed) | Hourly in news; linked on country pages |
| Government immigration sites | Official source for every visa rule and programme (linked per row) | Last-verified date per row |
| Natural Earth | Country boundaries for the atlas (public domain) | Static |
| Wikimedia Commons photographers | Licensed photographs of real places, credited with licence on each image | Static |
| Mainstream news feeds | The Guardian, The New York Times, BBC Travel, Los Angeles Times, Skift, AFAR, Atlas Obscura, The Points Guy, Conde Nast Traveler, CNN Travel, Nomadic Matt, official advisory feeds: credited and linked out | Hourly |
| Anthropic Claude | AI assistance for Ask the Data answers, data briefs and interface translations, always from our own data | On demand |
데이터는 불완전하거나 출처에 의해 언제든지 수정될 수 있습니다. 실행에 옮기기 전에 반드시 1차 출처를 확인하세요.