डेटा स्रोत
इस साइट पर हर आँकड़ा नीचे दिए गए स्रोतों में से किसी एक तक पहुँचा जा सकता है, विस्तार पृष्ठ सटीक श्रृंखला, स्टेशन या रिकॉर्ड का नाम देते हैं।
| स्रोत | यह क्या उपलब्ध कराता है | समयबद्धता |
|---|---|---|
| Digital Backpacker research desk | Daily cost estimates by tier and category, monthly rent and coworking estimates, lifestyle-fit scores, editorial metrics, destination and country text, visa and programme summaries | Dated per record; reviewed on change |
| WMO World Weather Information Service (national meteorological services) | Monthly climate normals: maximum and minimum temperature, rainfall, rain days, with station and producing service | Weekly pipeline; normals change rarely |
| Financial Modeling Prep | Indicative daily exchange rates per USD for destination currencies | Daily; delayed, indicative mid-rates |
| U.S. Department of State | Travel advisory levels and dates by country (RSS) | Daily |
| UK Foreign, Commonwealth and Development Office | Travel advice links and advisory updates (Atom feed) | Hourly in news; linked on country pages |
| Government immigration sites | Official source for every visa rule and programme (linked per row) | Last-verified date per row |
| Natural Earth | Country boundaries for the atlas (public domain) | Static |
| Wikimedia Commons photographers | Licensed photographs of real places, credited with licence on each image | Static |
| Mainstream news feeds | The Guardian, The New York Times, BBC Travel, Los Angeles Times, Skift, AFAR, Atlas Obscura, The Points Guy, Conde Nast Traveler, CNN Travel, Nomadic Matt, official advisory feeds: credited and linked out | Hourly |
| Anthropic Claude | AI assistance for Ask the Data answers, data briefs and interface translations, always from our own data | On demand |
डेटा अधूरा हो सकता है या इसके स्रोत द्वारा किसी भी समय संशोधित किया जा सकता है, कोई भी कदम उठाने से पहले प्राथमिक स्रोतों से सत्यापित करें।